| ![[ICO]](/icons/blank.gif) | Name | Last modified | Size | Description | 
|---|---|---|---|---|
| ![[   ]](/icons/unknown.gif) | Parent Directory | - | ||
| ![[TXT]](/icons/text.gif) | sample631.tex | 2021-02-26 22:08 | 77K | |
| ![[   ]](/icons/layout.gif) | sample631.pdf | 2021-02-26 22:08 | 1.0M | |
| ![[TXT]](/icons/text.gif) | sample631.bib | 2021-02-26 22:08 | 13K | |
| ![[IMG]](/icons/image2.gif) | orcid-ID.png | 2021-02-26 22:07 | 27K | |
| ![[   ]](/icons/compressed.gif) | interactive.tar.gz | 2021-02-26 22:07 | 70K | |
| ![[   ]](/icons/layout.gif) | f5.pdf | 2021-02-26 22:07 | 169K | |
| ![[   ]](/icons/layout.gif) | f4.pdf | 2021-02-26 22:07 | 338K | |
| ![[   ]](/icons/layout.gif) | cost.pdf | 2021-02-26 22:07 | 14K | |
| ![[TXT]](/icons/text.gif) | aastex631.cls | 2021-03-01 22:42 | 226K | |
| ![[   ]](/icons/unknown.gif) | aasjournal.bst | 2021-03-01 22:42 | 35K | |
| ![[   ]](/icons/layout.gif) | V2491_Cyg.pdf | 2021-02-26 22:07 | 14K | |
| ![[   ]](/icons/layout.gif) | U_Sco.pdf | 2021-02-26 22:07 | 14K | |
| ![[   ]](/icons/layout.gif) | RS_Oph.pdf | 2021-02-26 22:07 | 14K | |
| ![[   ]](/icons/hand.right.gif) | README | 2021-02-26 22:10 | 2.4K | |
| ![[   ]](/icons/layout.gif) | LMC_2009.pdf | 2021-02-26 22:07 | 13K | |
| ![[   ]](/icons/layout.gif) | KT_Eri.pdf | 2021-02-26 22:07 | 20K | |
| ![[   ]](/icons/layout.gif) | HV_Cet.pdf | 2021-02-26 22:07 | 15K | 
This is just a mirror site. The original site is: https://ctan.org/
Contact for this mirror site: stefan@latex.org. Background