| ![[ICO]](/icons/blank.gif) | Name | Last modified | Size | Description | 
|---|---|---|---|---|
| ![[   ]](/icons/unknown.gif) | Parent Directory | - | ||
| ![[   ]](/icons/layout.gif) | asmejour-wide-equation-examples.pdf | 2022-12-30 19:39 | 2.8M | |
| ![[   ]](/icons/layout.gif) | tesseral-harmonic.pdf | 2022-01-04 16:02 | 1.2M | |
| ![[   ]](/icons/layout.gif) | zonal-harmonic2.pdf | 2022-01-04 16:05 | 1.2M | |
| ![[TXT]](/icons/text.gif) | asmejour-wide-equation-examples.tex | 2022-06-27 00:53 | 16K | |
| ![[TXT]](/icons/text.gif) | asmewide.sty | 2022-06-27 00:38 | 5.9K | 
This is just a mirror site. The original site is: https://ctan.org/
Contact for this mirror site: stefan@latex.org. Background