| ![[ICO]](/icons/blank.gif) | Name | Last modified | Size | Description | 
|---|---|---|---|---|
| ![[   ]](/icons/unknown.gif) | Parent Directory | - | ||
| ![[   ]](/icons/layout.gif) | calculation.pdf | 2015-01-05 19:27 | 109K | |
| ![[   ]](/icons/unknown.gif) | calculation.ins | 2015-01-05 19:27 | 865 | |
| ![[   ]](/icons/unknown.gif) | calculation.dtx | 2015-01-05 19:27 | 29K | |
| ![[   ]](/icons/unknown.gif) | calculation.drv | 2015-01-05 19:27 | 816 | |
| ![[   ]](/icons/hand.right.gif) | README | 2015-01-05 19:27 | 1.3K | 
This is just a mirror site. The original site is: https://ctan.org/
Contact for this mirror site: stefan@latex.org. Background