| ![[ICO]](/icons/blank.gif) | Name | Last modified | Size | Description | 
|---|---|---|---|---|
| ![[   ]](/icons/unknown.gif) | Parent Directory | - | ||
| ![[DIR]](/icons/folder.gif) | samples/ | 2015-07-11 15:09 | - | |
| ![[   ]](/icons/unknown.gif) | CHANGES | 2019-09-27 18:54 | 15K | |
| ![[   ]](/icons/unknown.gif) | INSTALL | 2019-09-27 18:54 | 1.7K | |
| ![[   ]](/icons/hand.right.gif) | README | 2019-09-27 18:54 | 3.0K | |
| ![[   ]](/icons/layout.gif) | datatool-code.pdf | 2019-09-27 18:54 | 1.1M | |
| ![[   ]](/icons/layout.gif) | datatool-user.pdf | 2019-09-27 18:54 | 628K | |
| ![[TXT]](/icons/text.gif) | datatool-user.tex | 2019-09-27 18:54 | 406K | |
| ![[   ]](/icons/unknown.gif) | datatool.dtx | 2019-09-27 18:54 | 818K | |
| ![[   ]](/icons/unknown.gif) | datatool.ins | 2019-09-27 18:54 | 2.2K | 
This is just a mirror site. The original site is: https://ctan.org/
Contact for this mirror site: stefan@latex.org. Background