| ![[ICO]](/icons/blank.gif) | Name | Last modified | Size | Description | 
|---|---|---|---|---|
| ![[   ]](/icons/unknown.gif) | Parent Directory | - | ||
| ![[TXT]](/icons/text.gif) | datetime2-sample-xe.tex | 2021-03-21 12:13 | 461 | |
| ![[TXT]](/icons/text.gif) | datetime2-sample-filedate.tex | 2021-03-21 12:13 | 534 | |
| ![[TXT]](/icons/text.gif) | datetime2-sample-calc.tex | 2021-03-21 12:13 | 1.5K | |
| ![[TXT]](/icons/text.gif) | datetime2-sample-hyperref.tex | 2021-03-21 12:13 | 1.8K | |
| ![[TXT]](/icons/text.gif) | datetime2-sample-styles.tex | 2021-03-21 12:13 | 2.2K | |
| ![[TXT]](/icons/text.gif) | datetime2-sample-babel.tex | 2021-03-21 12:13 | 2.3K | |
| ![[TXT]](/icons/text.gif) | datetime2-sample-journal.tex | 2021-03-21 12:13 | 2.5K | |
| ![[   ]](/icons/layout.gif) | datetime2-sample-xe.pdf | 2021-03-21 12:13 | 6.9K | |
| ![[   ]](/icons/layout.gif) | datetime2-sample-filedate.pdf | 2021-03-21 12:13 | 16K | |
| ![[   ]](/icons/layout.gif) | datetime2-sample-calc.pdf | 2021-03-21 12:13 | 28K | |
| ![[   ]](/icons/layout.gif) | datetime2-sample-styles.pdf | 2021-03-21 12:13 | 53K | |
| ![[   ]](/icons/layout.gif) | datetime2-sample-hyperref.pdf | 2021-03-21 12:13 | 60K | |
| ![[   ]](/icons/layout.gif) | datetime2-sample-babel.pdf | 2021-03-21 12:13 | 71K | |
| ![[   ]](/icons/layout.gif) | datetime2-sample-journal.pdf | 2021-03-21 12:13 | 98K | 
This is just a mirror site. The original site is: https://ctan.org/
Contact for this mirror site: stefan@latex.org. Background