| ![[ICO]](/icons/blank.gif) | Name | Last modified | Size | Description | 
|---|---|---|---|---|
| ![[   ]](/icons/unknown.gif) | Parent Directory | - | ||
| ![[TXT]](/icons/text.gif) | manifest.txt | 2018-10-23 08:31 | 320 | |
| ![[   ]](/icons/unknown.gif) | LICENSE | 2015-02-25 22:03 | 403 | |
| ![[   ]](/icons/hand.right.gif) | README | 2016-05-05 13:11 | 1.6K | |
| ![[   ]](/icons/unknown.gif) | exsol.ins | 2018-09-20 09:09 | 2.3K | |
| ![[   ]](/icons/unknown.gif) | exsol.dtx | 2018-10-23 08:31 | 48K | |
| ![[   ]](/icons/layout.gif) | example-formulacollection.pdf | 2018-10-23 08:31 | 84K | |
| ![[   ]](/icons/layout.gif) | example-local.pdf | 2018-10-23 08:31 | 93K | |
| ![[   ]](/icons/layout.gif) | example.pdf | 2018-10-23 08:31 | 99K | |
| ![[   ]](/icons/layout.gif) | example-solutionbook.pdf | 2018-10-23 08:31 | 100K | |
| ![[   ]](/icons/layout.gif) | exsol.pdf | 2018-10-23 08:31 | 282K | 
This is just a mirror site. The original site is: https://ctan.org/
Contact for this mirror site: stefan@latex.org. Background