| ![[ICO]](/icons/blank.gif) | Name | Last modified | Size | Description | 
|---|---|---|---|---|
| ![[   ]](/icons/unknown.gif) | Parent Directory | - | ||
| ![[TXT]](/icons/text.gif) | preamble.tex | 2011-08-25 14:52 | 258 | |
| ![[TXT]](/icons/text.gif) | hippo.tex | 2011-08-27 01:14 | 555 | |
| ![[TXT]](/icons/text.gif) | recttria.tex | 2011-08-27 01:45 | 578 | |
| ![[TXT]](/icons/text.gif) | ellipse.tex | 2011-08-28 06:08 | 644 | |
| ![[TXT]](/icons/text.gif) | circle.tex | 2011-08-30 15:25 | 698 | |
| ![[TXT]](/icons/text.gif) | bezier.tex | 2011-08-30 02:34 | 710 | |
| ![[TXT]](/icons/text.gif) | polygon.tex | 2011-08-27 01:20 | 789 | |
| ![[TXT]](/icons/text.gif) | line.tex | 2011-08-31 17:28 | 802 | |
| ![[TXT]](/icons/text.gif) | vector.tex | 2011-08-27 02:02 | 815 | |
| ![[TXT]](/icons/text.gif) | buttrfly.tex | 2011-08-30 02:56 | 904 | |
| ![[TXT]](/icons/text.gif) | roundtri.tex | 2011-08-30 16:26 | 938 | |
| ![[TXT]](/icons/text.gif) | chrysant.tex | 2011-08-30 02:58 | 1.0K | |
| ![[TXT]](/icons/text.gif) | geometry.tex | 2011-08-31 17:27 | 1.0K | |
| ![[TXT]](/icons/text.gif) | grids.tex | 2011-08-27 01:19 | 1.1K | |
| ![[TXT]](/icons/text.gif) | polynom.tex | 2011-08-31 17:29 | 1.1K | |
| ![[TXT]](/icons/text.gif) | drawing.tex | 2011-08-31 17:27 | 1.2K | |
| ![[TXT]](/icons/text.gif) | colors.tex | 2011-08-31 17:25 | 1.4K | |
| ![[TXT]](/icons/text.gif) | quartic.tex | 2011-08-30 03:24 | 1.5K | |
| ![[TXT]](/icons/text.gif) | curve.tex | 2011-09-01 09:54 | 1.5K | |
| ![[TXT]](/icons/text.gif) | qcircle.tex | 2011-08-30 01:47 | 1.6K | |
| ![[TXT]](/icons/text.gif) | curveto.tex | 2011-09-01 09:55 | 1.6K | |
| ![[TXT]](/icons/text.gif) | superell.tex | 2011-09-01 09:06 | 1.7K | |
| ![[TXT]](/icons/text.gif) | rational.tex | 2011-08-29 02:19 | 1.7K | |
| ![[TXT]](/icons/text.gif) | pythagor.tex | 2011-08-31 17:30 | 1.8K | |
| ![[TXT]](/icons/text.gif) | rparams.tex | 2011-08-27 01:47 | 1.9K | |
| ![[TXT]](/icons/text.gif) | cycloid.tex | 2011-08-29 01:33 | 1.9K | |
| ![[TXT]](/icons/text.gif) | conic.tex | 2011-08-31 17:26 | 1.9K | |
| ![[TXT]](/icons/text.gif) | pplot.tex | 2011-08-27 01:25 | 2.0K | |
| ![[TXT]](/icons/text.gif) | trochoid.tex | 2011-08-27 06:43 | 2.5K | |
| ![[TXT]](/icons/text.gif) | rcurve.tex | 2011-08-27 01:44 | 2.6K | |
| ![[TXT]](/icons/text.gif) | cfamily.tex | 2011-08-30 23:15 | 2.8K | |
| ![[TXT]](/icons/text.gif) | turtle.tex | 2011-08-27 02:01 | 2.8K | |
| ![[TXT]](/icons/text.gif) | arcs.tex | 2011-08-28 08:22 | 3.1K | |
| ![[TXT]](/icons/text.gif) | tplot.tex | 2011-08-31 17:32 | 3.3K | |
| ![[   ]](/icons/hand.right.gif) | README | 2011-09-01 23:45 | 5.2K | |
| ![[TXT]](/icons/text.gif) | fplot.tex | 2011-09-01 11:30 | 6.4K | |
| ![[TXT]](/icons/text.gif) | rcircle.tex | 2011-08-31 17:31 | 9.2K | |
| ![[TXT]](/icons/text.gif) | lapdf.tex | 2011-09-01 10:01 | 12K | |
| ![[   ]](/icons/layout.gif) | polygon.pdf | 2011-09-01 10:02 | 16K | |
| ![[TXT]](/icons/text.gif) | bezinfo.tex | 2011-09-01 09:45 | 17K | |
| ![[   ]](/icons/layout.gif) | recttria.pdf | 2011-09-01 10:06 | 19K | |
| ![[   ]](/icons/layout.gif) | line.pdf | 2011-09-01 10:02 | 19K | |
| ![[   ]](/icons/layout.gif) | vector.pdf | 2011-09-01 10:12 | 23K | |
| ![[   ]](/icons/layout.gif) | drawing.pdf | 2011-09-01 09:57 | 26K | |
| ![[   ]](/icons/layout.gif) | turtle.pdf | 2011-09-01 10:11 | 27K | |
| ![[   ]](/icons/layout.gif) | bezier.pdf | 2011-09-01 09:39 | 29K | |
| ![[TXT]](/icons/text.gif) | licence.txt | 2011-09-01 23:43 | 31K | |
| ![[   ]](/icons/layout.gif) | pythagor.pdf | 2011-09-01 10:04 | 38K | |
| ![[   ]](/icons/layout.gif) | curve.pdf | 2011-09-01 09:54 | 41K | |
| ![[   ]](/icons/layout.gif) | curveto.pdf | 2011-09-01 09:55 | 41K | |
| ![[   ]](/icons/layout.gif) | rational.pdf | 2011-09-01 10:05 | 42K | |
| ![[   ]](/icons/layout.gif) | colors.pdf | 2011-09-01 09:53 | 46K | |
| ![[   ]](/icons/layout.gif) | quartic.pdf | 2011-09-01 10:04 | 47K | |
| ![[   ]](/icons/layout.gif) | ellipse.pdf | 2011-09-01 09:57 | 47K | |
| ![[   ]](/icons/layout.gif) | arcs.pdf | 2011-09-01 09:39 | 48K | |
| ![[   ]](/icons/layout.gif) | buttrfly.pdf | 2011-09-01 09:46 | 62K | |
| ![[   ]](/icons/layout.gif) | geometry.pdf | 2011-09-01 09:58 | 62K | |
| ![[   ]](/icons/layout.gif) | chrysant.pdf | 2011-09-01 09:50 | 63K | |
| ![[TXT]](/icons/text.gif) | lapdf.sty | 2011-09-01 23:51 | 63K | |
| ![[   ]](/icons/layout.gif) | rcurve.pdf | 2011-09-01 11:27 | 64K | |
| ![[   ]](/icons/layout.gif) | polynom.pdf | 2011-09-01 10:02 | 69K | |
| ![[   ]](/icons/layout.gif) | tplot.pdf | 2011-09-01 10:08 | 70K | |
| ![[   ]](/icons/layout.gif) | qcircle.pdf | 2011-09-01 10:04 | 70K | |
| ![[   ]](/icons/layout.gif) | conic.pdf | 2011-09-01 09:53 | 71K | |
| ![[   ]](/icons/layout.gif) | roundtri.pdf | 2011-09-01 10:07 | 88K | |
| ![[   ]](/icons/layout.gif) | trochoid.pdf | 2011-09-01 10:10 | 89K | |
| ![[   ]](/icons/layout.gif) | superell.pdf | 2011-09-01 09:36 | 90K | |
| ![[   ]](/icons/layout.gif) | cycloid.pdf | 2011-09-01 09:56 | 97K | |
| ![[   ]](/icons/layout.gif) | hippo.pdf | 2011-09-01 09:59 | 103K | |
| ![[   ]](/icons/layout.gif) | circle.pdf | 2011-09-01 09:52 | 108K | |
| ![[   ]](/icons/layout.gif) | rparams.pdf | 2011-09-01 10:07 | 117K | |
| ![[   ]](/icons/layout.gif) | pplot.pdf | 2011-09-01 10:03 | 119K | |
| ![[   ]](/icons/layout.gif) | cfamily.pdf | 2011-09-01 09:47 | 131K | |
| ![[   ]](/icons/layout.gif) | lapdf.pdf | 2011-09-01 10:01 | 178K | |
| ![[   ]](/icons/layout.gif) | bezinfo.pdf | 2011-09-01 09:44 | 179K | |
| ![[   ]](/icons/layout.gif) | rcircle.pdf | 2011-09-01 10:05 | 188K | |
| ![[   ]](/icons/layout.gif) | fplot.pdf | 2011-09-01 11:30 | 222K | |
| ![[   ]](/icons/layout.gif) | grids.pdf | 2011-09-01 09:58 | 224K | 
This is just a mirror site. The original site is: https://ctan.org/
Contact for this mirror site: stefan@latex.org. Background