| ![[ICO]](/icons/blank.gif) | Name | Last modified | Size | Description | 
|---|---|---|---|---|
| ![[   ]](/icons/unknown.gif) | Parent Directory | - | ||
| ![[   ]](/icons/layout.gif) | skeleton.pdf | 2010-03-14 04:11 | 141K | |
| ![[   ]](/icons/a.gif) | samplefigure.eps | 2009-11-19 19:53 | 53K | |
| ![[   ]](/icons/layout.gif) | samplefigure.pdf | 2009-11-19 19:50 | 19K | |
| ![[TXT]](/icons/text.gif) | skeleton.tex | 2010-03-14 04:11 | 8.9K | |
| ![[TXT]](/icons/text.gif) | onrannual.cls | 2010-03-13 23:36 | 5.7K | |
| ![[   ]](/icons/hand.right.gif) | README | 2010-03-14 04:13 | 2.6K | |
| ![[TXT]](/icons/text.gif) | sample.bib | 2010-03-13 03:42 | 405 | 
This is just a mirror site. The original site is: https://ctan.org/
Contact for this mirror site: stefan@latex.org. Background