| ![[ICO]](/icons/blank.gif) | Name | Last modified | Size | Description | 
|---|---|---|---|---|
| ![[   ]](/icons/unknown.gif) | Parent Directory | - | ||
| ![[TXT]](/icons/text.gif) | physics2.tex | 2023-03-29 10:39 | 21K | |
| ![[   ]](/icons/layout.gif) | physics2.pdf | 2023-04-02 07:56 | 86K | |
| ![[TXT]](/icons/text.gif) | physics2-legacy.tex | 2023-03-29 10:45 | 21K | |
| ![[   ]](/icons/layout.gif) | physics2-legacy.pdf | 2023-04-02 07:56 | 81K | |
| ![[TXT]](/icons/text.gif) | phy2docdef.tex | 2023-04-02 07:55 | 2.9K | 
This is just a mirror site. The original site is: https://ctan.org/
Contact for this mirror site: stefan@latex.org. Background