| ![[ICO]](/icons/blank.gif) | Name | Last modified | Size | Description | 
|---|---|---|---|---|
| ![[   ]](/icons/unknown.gif) | Parent Directory | - | ||
| ![[TXT]](/icons/text.gif) | CHANGELOG.md | 2019-02-24 15:21 | 1.1K | |
| ![[   ]](/icons/unknown.gif) | LICENSE | 2019-02-24 15:21 | 11K | |
| ![[TXT]](/icons/text.gif) | README.md | 2019-02-24 15:21 | 1.4K | |
| ![[TXT]](/icons/text.gif) | rsgs-example.bib | 2019-02-24 15:21 | 253 | |
| ![[   ]](/icons/layout.gif) | rsgs-example.pdf | 2019-02-24 15:21 | 64K | |
| ![[TXT]](/icons/text.gif) | rsgs-example.tex | 2019-02-24 15:21 | 2.4K | |
| ![[TXT]](/icons/text.gif) | rsgs-glossary.tex | 2019-02-24 15:21 | 500 | |
| ![[TXT]](/icons/text.gif) | ryersonSGSThesis.cls | 2019-02-24 15:21 | 13K | 
This is just a mirror site. The original site is: https://ctan.org/
Contact for this mirror site: stefan@latex.org. Background